







| T31P | T33G | T46U | T54W | T57W | T74U | T85U | T87U | |
| Physical Line Key Buttons | 2 | 4 | 10 | 10 | 29 (Touchscreen) | 10 | 12 | 32 (Touchscreen) |
| Total Programmable Buttons | 2 | 12 (4 page view) | 27 (3 page view) | 27 (3 page view) | 29 | 50 (5 page view) | 60 (5 page view) | 84 |
| Maximum Line Monitoring Keys* | 1 | 11 | 26 | 26 | 28 | 49 | 59 | 83 |
| Soft Keys | Phone Idle: History, Directory, DND, Menu In-Call: Transfer, Hold, Conference, End Call | Phone Idle: History, Directory, DND, Menu In-Call: Transfer, Hold, Conference, End Call | Phone Idle: History, Directory, DND, Menu In-Call: Transfer, Hold, Conference, End Call | Phone Idle: History, Directory, DND, Menu In-Call: Transfer, Hold, Conference, End Call | Phone Idle: History, Directory, DND, Menu In-Call: Transfer, Hold, Conference, End Call | Phone Idle: History, Directory, DND, Menu In-Call: Transfer, Hold, Conference, End Call | Phone Idle: History, Directory, DND, Menu In-Call: Transfer, Hold, Conference, End Call | Phone Idle: History, Directory, DND, Menu In-Call: Transfer, Hold, Conference, End Call |
| Dedicated Hard Keys | Mute Headset Messages Redial Speakerphone Volume Transfer | Mute Headset Messages Redial Speakerphone Volume | Mute Headset Messages Redial Speakerphone Volume Transfer Hold | Mute Headset Messages Redial Speakerphone Volume Transfer Hold | Mute Headset Messages Redial Speakerphone Volume Transfer Hold | Mute Headset Messages Redial Speakerphone Volume Transfer Hold | Mute Headset Messages Redial Speakerphone Volume Transfer Hold | Mute Headset Messages Redial Speakerphone Volume Transfer Hold |
| Sidecar Support | No | No | Yes, EXP43 | Yes, EXP50 | Yes, EXP50 | Yes, EXP55 | Yes, EXP55 | Yes, EXP55 |
| Wifi Enabled | No | No | Yes, with USB WiFi adaptor sold separately | Yes | Yes | Yes, with USB WiFi adaptor sold separately | Yes | Yes |
| Display | 2.3″ Grayscale | 2.4″ Color | 4.3″ Color | 4.3″ Color | 7.0″ Color | 4.3″ Color | 5.5″ Color | 7.0″ Color |
| Headset Connection | RJ-9 | RJ-9 | RJ-9 or USB (or Bluetooth, adapter sold separately) | RJ-9 or USB or Bluetooth (built-in) | RJ-9 or USB or Bluetooth (built-in) | RJ-9 or USB (or Bluetooth via USB adapter sold separately) | RJ-9 or USB or Bluetooth (built-in) | RJ-9 or USB or Bluetooth (built-in) |
| USB Ports | 0 | 0 | 2 USB-A | 1 USB-A | 1 USB-A | 1 USB-A | 1 USB-A, 1 USB-C | 1 USB-A, 1 USB-C |
| USB On-Demand Call Recording | No | No | Yes, with compatible USB flash drive | Yes, with compatible USB flash drive | Yes, with compatible USB flash drive | Yes, with compatible USB flash drive | Yes, with compatible USB flash drive | Yes, with compatible USB flash drive |
| Directory | Auto-populated | Auto-populated | Auto-populated | Auto-populated | Auto-populated | Auto-populated | Auto-populated | Auto-populated |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Need help choosing the right phones?
POPP’s experienced team will learn your team’s needs and recommend the right handsets for your business.
